Concept 1 / 9
RNA vs DNA — Core Differences
RNA is a linear polymer like DNA but differs in key ways. The central dogma: DNA → (transcription) → RNA → (translation) → Protein, information flows one direction.
| Feature | DNA | RNA |
|---|---|---|
| Sugar | Deoxyribose | Ribose (2'-OH) |
| Strandedness | ds, α-helix | ss; secondary/tertiary structures |
| Bases | A, T, G, C | A, U, G, C |
| Stability | More stable | Less stable (prone to hydrolysis) |
| Location (euk.) | Mostly nucleus | Mainly cytoplasm (translation) |
| Reading frame | NO | YES |
| Synthesis enzyme | DNA polymerase | RNA polymerase |
| Replication | Self-replicating | Synthesized from DNA (transcription) |
Key: Thymine (DNA) is replaced by Uracil (U) in RNA. RNA functions: ~3–5% mRNA, 80–90% rRNA, plus tRNA and regulatory RNAs.